Entry Type | Distance Calculation | Observed Behaviour |
No Quantity and Fixed Amount | On | Net and Gross Values are shown but with read only status. Actual Mileage Can be edited but does not impact value |
No Quantity and Variable Amount | On | Net Value is shown but Read Only, Gross Value is shown and is editable. Actual Mileage Can be edited but does not impact value |
Variable Quantity and Fixed Rate | On | Net and Gross Values are shown but with read only status. Actual Mileage Can be edited and DOES influence the quantity field |
Variable Quantity and Variable Rate | On | Net and Gross Values are shown but with read only status. Actual Mileage Can be edited and DOES influence the quantity field |
Mileage | On | Net and Gross Values are shown but with read only status. Actual Mileage Can be edited and DOES influence the quantity field |
No Quantity and Fixed Amount | Off | Net and Gross Values are shown but with read only status. Actual Mileage is not shown |
No Quantity and Variable Amount | Off | Net Value is shown but Read Only, Gross Value is shown and is editable. Actual Mileage is not shown |
Variable Quantity and Fixed Rate | Off | Net and Gross Values are shown but with read only status. Actual Mileage is not shown. |
Variable Quantity and Variable Rate | Off | Net and Gross Values are shown but with read only status. Actual Mileage is not shown |
Mileage | Off | Net and Gross Values are shown but with read only status. Actual Mileage is not shown. |
How Do Expense Type Entry Type Influence Shown Fields
Updated over 4 months ago
